501,448.00
Average Monthly Sale
0
2026-May-30 Sale Total
2506405
Receivables
Sale Invoices
Search
Search By Invoice / Client Name
| Invoice | Tracking Id | Date | Name | Tracking # | Total Amount | Pending Amount | View | |
|---|---|---|---|---|---|---|---|---|
| 1 | 08-January-2026 | Walk In Customer | 465 | 0 | ||||
| 2 | 09-January-2026 | Walk In Customer | 290 | 290 | ||||
| 3 | 09-January-2026 | Walk In Customer | 190 | 190 | ||||
| 4 | 10-January-2026 | Walk In Customer | 2390 | 2390 | ||||
| 5 | 12-January-2026 | Walk In Customer | 865 | 865 | ||||
| 6 | 12-January-2026 | Walk In Customer | 1390 | 1390 | ||||
| 7 | 12-January-2026 | Walk In Customer | 1260 | 1260 | ||||
| 8 | 12-January-2026 | Walk In Customer | 210 | 0 | ||||
| 9 | 12-January-2026 | Walk In Customer | 80 | 0 | ||||
| 10 | 12-January-2026 | Walk In Customer | 20 | 20 | ||||
| 11 | 12-January-2026 | Walk In Customer | 80 | 0 | ||||
| 12 | 11-May-2026 | Walk In Customer | 2500000 | 2500000 |
